← Back to home
System status
Current status of SwiftPress core infrastructure, hosting nodes, and supporting services.
All systems operational
Updated 20 Mar 2026, 20:07 (London)
| Service | Latency | Status |
|---|---|---|
API Core API infrastructure | 169 ms | Operational |
Backups Backup infrastructure | 161 ms | Operational |
Sites (COV1295) WordPress hosting node | 125 ms | Operational |
Sites (COV0701) WordPress hosting node | 123 ms | Operational |
Customer portal Billing & hosting control panel | 1.16 s | Operational |
Main website Marketing site | 227 ms | Operational |
CDN (anycast) Edge / CDN anycast | 88 ms | Operational |
Redis cache proxy Cache proxy layer | 91 ms | Operational |
Redis cache (Railway) Managed Redis endpoint | 64 ms | Operational |
ClickHouse analytics Analytics database (AWS EU-West-2) | 276 ms | Operational |
Status reflects our operational view of each component. Latency is measured from our app server (where this page is hosted): HTTPS targets use time-to-first-response; IPv4 nodes use TCP connect to port 443 or 80; TCP services use TCP connect to the configured port. Values are indicative and may differ from your network path. During incidents we may set a site-wide degraded state — for live updates, check this page or contact support.