← Back to home
System status
Current status of SwiftPress core infrastructure, hosting nodes, and supporting services.
All systems operational
Updated 30 Sept 2026, 22:01 (London)
| Service | Latency | Status |
|---|---|---|
API Core API infrastructure | — | Operational |
Backups Backup infrastructure | — | Operational |
Sites (COV1295) WordPress hosting node | 4 ms | Operational |
Sites (COV0701) WordPress hosting node | 3 ms | Operational |
Customer portal Billing & hosting control panel | 1.47 s | Operational |
Main website Marketing site | 25 ms | Operational |
CDN (anycast) Edge / CDN anycast | 9 ms | Operational |
Redis cache proxy Cache proxy layer | — | Operational |
Redis cache (Railway) Managed Redis endpoint | 38 ms | Operational |
ClickHouse analytics Analytics database (AWS EU-West-2) | — | Operational |
Status reflects our operational view of each component. Latency is measured from our app server (where this page is hosted): HTTPS targets use time-to-first-response; IPv4 nodes use TCP connect to port 443 or 80; TCP services use TCP connect to the configured port. Values are indicative and may differ from your network path. During incidents we may set a site-wide degraded state. For live updates, check this page or contact support.