← Back to home
System status
Current status of SwiftPress core infrastructure, hosting nodes, and supporting services.
All systems operational
Updated 5 May 2026, 12:49 (London)
| Service | Latency | Status |
|---|---|---|
API Core API infrastructure | 127 ms | Operational |
Backups Backup infrastructure | 128 ms | Operational |
Sites (COV1295) WordPress hosting node | 119 ms | Operational |
Sites (COV0701) WordPress hosting node | 114 ms | Operational |
Customer portal Billing & hosting control panel | 897 ms | Operational |
Main website Marketing site | 86 ms | Operational |
CDN (anycast) Edge / CDN anycast | 92 ms | Operational |
Redis cache proxy Cache proxy layer | — | Operational |
Redis cache (Railway) Managed Redis endpoint | 87 ms | Operational |
ClickHouse analytics Analytics database (AWS EU-West-2) | — | Operational |
Status reflects our operational view of each component. Latency is measured from our app server (where this page is hosted): HTTPS targets use time-to-first-response; IPv4 nodes use TCP connect to port 443 or 80; TCP services use TCP connect to the configured port. Values are indicative and may differ from your network path. During incidents we may set a site-wide degraded state — for live updates, check this page or contact support.